Kentucky Equine Research (KER) Gold Pellet
Regular price
$60.95 AUD
Regular price
Sale price
$60.95 AUD
Unit price
per
Gold Pellet by KER is a quality Vitamin, Mineral and Amino Acid Horse Supplement.
Complement your grain and fibre feed mixes with Gold Pellet or use for good doers who need their vitamins and minerals - can be fed alone.
The good bits:
- low calories
- organic minerals for increased bioavailability
- yeast culture for digestive support
- natural vitamin E
Why feed Gold Pellet?
- Correct nutrition for overweight or good doers
- Suits performance horses
- Easy supplementation for paddocked/forage and DIY mix feeds
Nutritional Content |
100g |
1kg |
Crude Protein | 26% | 26% |
Lysine | 1.6g | 16g |
Methionine | 1.1g | 11g |
Calcium | 3.1g | 31g |
Phosphorus | 1.3g | 13g |
Sodium | 30mg | 0.3g |
Chloride | 60mg | 0.6g |
Magnesium | 20mg | 20g |
Zinc† | 266.7mg | 2667mg |
Copper† | 100mg | 1000mg |
Selenium | 1.33mg | 13.3mg |
Iodine | 3.33mg | 33.3mg |
Manganese† | 200mg | 2000mg |
Iron | 200mg | 2000mg |
Chromium† | 3.33mg | 33.3mg |
Vitamin A | 30800IU | 308000IU |
Vitamin B1 (Thiamine) | 18.2mg | 182mg |
Vitamin B2 (Riboflavin) | 32.3mg | 323mg |
Vitamin B3 (Niacin) | 88mg | 880mg |
Vitamin B5 (Pantothenic Acid) | 35.3mg | 353mg |
Vitamin B6 (Pyridoxine) | 9.1mg | 91mg |
Vitamin B12 (Cyanocabalomin) | 92.3µg | 923µg |
Vitamin D | 3083IU | 30833IU |
Vitamin E^ | 546IU | 5465IU |
Vitamin K | 14.7mg | 147mg |
Biotin | 0.333mg | 3.33mg |
Folic Acid | 8.7mg | 87mg |
Yeast Culture | 6.5g | 65g |
^Contains natural vitamin E. †Includes organic minerals.
Feeding Directions
Mix Gold Pellet daily with chaff and grain if required, or feed alone for horses in good condition.
120g-150g for racehorses, performance horses
100g-150g for growing horses, broodmares.
75g-100g for spelling horses.50g-100g for ponies.
15g-20g /100kg bodyweight for overweight horses.